Search
Search
| Gene Symbol: SEC16B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005622487.2 | XP_005622544.1 | 9 - 10 | 1251 | 131 | |
| XM_014115162.2 | XP_013970637.1 | 9 - 10 | 1262 | 131 | ||
| XM_014115163.2 | XP_013970638.1 | 9 - 10 | 1293 | 131 | ||
| XM_014115164.2 | XP_013970639.1 | 10 - 11 | 1359 | 131 | ||
| XM_014115165.2 | XP_013970640.1 | 9 - 10 | 1291 | 131 | ||
| XM_014115166.2 | XP_013970641.1 | 8 - 9 | 951 | 131 | ||
| XM_022421010.1 | XP_022276718.1 | 9 - 10 | 1313 | 131 | ||
Set Membership: |
|