Search
Search
| Gene Symbol: GRIA4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005619847.3 | XP_005619904.1 | 7 - 8 | 1480 | 84 | |
| XM_005619848.3 | XP_005619905.1 | 7 - 8 | 1481 | 84 | ||
| XM_005619849.3 | XP_005619906.1 | 7 - 8 | 1481 | 84 | ||
| XM_014113455.2 | XP_013968930.1 | 7 - 8 | 1481 | 84 | ||
| XM_022418367.1 | XP_022274075.1 | 7 - 8 | 1482 | 84 | ||
| XM_022418368.1 | XP_022274076.1 | 8 - 9 | 1266 | 84 | ||
| XM_022418369.1 | XP_022274077.1 | 8 - 9 | 1225 | 84 | ||
| XM_022418370.1 | XP_022274078.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418372.1 | XP_022274080.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418373.1 | XP_022274081.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418374.1 | XP_022274082.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418375.1 | XP_022274083.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418376.1 | XP_022274084.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418378.1 | XP_022274086.1 | 7 - 8 | 1483 | 84 | ||
| XM_022418379.1 | XP_022274087.1 | 7 - 8 | 1483 | 84 | ||
| XM_857907.5 | XP_863000.1 | 7 - 8 | 1477 | 84 | ||
Set Membership: |
|