Search
Search
| Gene Symbol: PTPN5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014122739.2 | XP_013978214.1 | 10 - 11 | 1138 | 105 | |
| XM_014122745.2 | XP_013978220.1 | 10 - 11 | 1174 | 105 | ||
| XM_022407923.1 | XP_022263631.1 | 10 - 11 | 1265 | 105 | ||
| XM_022407924.1 | XP_022263632.1 | 10 - 11 | 1169 | 105 | ||
| XM_022407925.1 | XP_022263633.1 | 10 - 11 | 1465 | 105 | ||
| XM_022407926.1 | XP_022263634.1 | 9 - 10 | 1809 | 105 | ||
| XM_022407927.1 | XP_022263635.1 | 9 - 10 | 1769 | 105 | ||
Set Membership: |
|