Search
Search
| Gene Symbol: MTX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005640348.3 | XP_005640405.1 | 5 - 6 | 457 | 173 | |
| XM_022414702.1 | XP_022270410.1 | 6 - 7 | 317 | 173 | ||
| XM_022414703.1 | XP_022270411.1 | 6 - 7 | 317 | 173 | ||
| XM_022414705.1 | XP_022270413.1 | 5 - 6 | 457 | 173 | ||
| XM_022414706.1 | XP_022270414.1 | 6 - 7 | 317 | 173 | ||
| XM_535974.6 | XP_535974.3 | 5 - 6 | 306 | 173 | ||
Set Membership: |
|