Search
Search
| Gene Symbol: TRPM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003432612.4 | XP_003432660.1 | 2 - 3 | 579 | 124 | |
| XM_005615862.3 | XP_005615919.1 | 2 - 3 | 583 | 124 | ||
| XM_005615863.3 | XP_005615920.1 | 2 - 3 | 580 | 124 | ||
| XM_005615864.3 | XP_005615921.1 | 2 - 3 | 583 | 124 | ||
| XM_005615865.3 | XP_005615922.1 | 2 - 3 | 580 | 124 | ||
| XM_005615866.3 | XP_005615923.1 | 2 - 3 | 582 | 124 | ||
| XM_005615867.3 | XP_005615924.1 | 2 - 3 | 579 | 124 | ||
| XM_005615868.3 | XP_005615925.1 | 2 - 3 | 582 | 124 | ||
| XM_005615872.3 | XP_005615929.1 | 2 - 3 | 423 | 124 | ||
| XM_005615873.3 | XP_005615930.1 | 2 - 3 | 573 | 124 | ||
| XM_022421229.1 | XP_022276937.1 | 2 - 3 | 571 | 124 | ||
Set Membership: |
|