Search
Search
| Gene Symbol: BCAT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005616333.3 | XP_005616390.2 | 4 - 5 | 474 | 138 | |
| XM_005616334.3 | XP_005616391.1 | 5 - 6 | 674 | 138 | ||
| XM_022424110.1 | XP_022279818.1 | 5 - 6 | 530 | 138 | ||
| XM_022424114.1 | XP_022279822.1 | 5 - 6 | 532 | 138 | ||
| XM_022424118.1 | XP_022279826.1 | 4 - 5 | 473 | 138 | ||
| XM_541509.6 | XP_541509.4 | 5 - 6 | 677 | 138 | ||
Set Membership: |
|