Search
Search
| Gene Symbol: PGGT1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005626320.3 | XP_005626377.1 | 1095 | 66 | ||
| XM_005626321.2 | XP_005626378.1 | 857 | 66 | |||
| XM_005626322.2 | XP_005626379.1 | 974 | 66 | |||
| XM_005626323.3 | XP_005626380.1 | 999 | 66 | |||
| XM_022425129.1 | XP_022280837.1 | 941 | 66 | |||
| XM_538560.5 | XP_538560.2 | 958 | 66 | |||
Set Membership: |
|