Search
Search
| Gene Symbol: TFEB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005627325.3 | XP_005627382.1 | 8 - 9 | 2191 | 84 | |
| XM_005627327.3 | XP_005627384.1 | 7 - 8 | 1062 | 84 | ||
| XM_014118428.2 | XP_013973903.1 | 8 - 9 | 2206 | 84 | ||
| XM_014118430.2 | XP_013973905.1 | 8 - 9 | 971 | 84 | ||
| XM_014118431.2 | XP_013973906.1 | 8 - 9 | 1115 | 84 | ||
| XM_846234.4 | XP_851327.2 | 7 - 8 | 1060 | 84 | ||
Set Membership: |
|