Search
Search
| Gene Symbol: TIAM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005638821.3 | XP_005638878.1 | 4 - 5 | 1381 | 142 | |
| XM_005638823.3 | XP_005638880.1 | 4 - 5 | 1337 | 142 | ||
| XM_014109762.2 | XP_013965237.1 | 3 - 4 | 1291 | 142 | ||
| XM_022413342.1 | XP_022269050.1 | 4 - 5 | 1303 | 142 | ||
| XM_022413343.1 | XP_022269051.1 | 4 - 5 | 1347 | 142 | ||
| XM_544855.6 | XP_544855.2 | 3 - 4 | 1246 | 142 | ||
Set Membership: |
|