Search
Search
| Gene Symbol: SCYL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005629271.3 | XP_005629328.1 | 8 - 9 | 1321 | 128 | |
| XM_005629273.3 | XP_005629330.1 | 8 - 9 | 1320 | 128 | ||
| XM_014119583.2 | XP_013975058.1 | 8 - 9 | 1321 | 128 | ||
| XM_022403395.1 | XP_022259103.1 | 8 - 9 | 1422 | 128 | ||
| XM_022403396.1 | XP_022259104.1 | 7 - 8 | 1116 | 128 | ||
Set Membership: |
|