Search
Search

RASGEF1B| Gene Symbol: RASGEF1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005639113.3 | XP_005639170.1 | 12 - 13 | 1337 | 97 | |
| XM_005639115.3 | XP_005639172.1 | 11 - 12 | 1289 | 97 | ||
| XM_005639117.3 | XP_005639174.1 | 9 - 10 | 1274 | 97 | ||
| XM_005639118.3 | XP_005639175.1 | 9 - 10 | 1031 | 97 | ||
| XM_014109996.2 | XP_013965471.1 | 13 - 14 | 1438 | 97 | ||
| XM_014109997.2 | XP_013965472.1 | 13 - 14 | 1403 | 97 | ||
| XM_014110000.2 | XP_013965475.1 | 13 - 14 | 1391 | 97 | ||
| XM_022413589.1 | XP_022269297.1 | 10 - 11 | 1113 | 97 | ||
| XM_022413590.1 | XP_022269298.1 | 14 - 15 | 1483 | 97 | ||
| XM_022413591.1 | XP_022269299.1 | 14 - 15 | 1474 | 97 | ||
| XM_022413592.1 | XP_022269300.1 | 15 - 16 | 1566 | 97 | ||
| XM_843831.5 | XP_848924.2 | 9 - 10 | 1190 | 97 | ||
Set Membership: |
|