Search
Search
| Gene Symbol: SOX5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005637055.3 | XP_005637112.3 | 11 | 1580 | 133 | |
| XM_014108354.2 | XP_013963829.1 | 10 | 1494 | 133 | ||
| XM_014108355.2 | XP_013963830.2 | 11 | 1475 | 133 | ||
| XM_014108356.2 | XP_013963831.1 | 14 | 2057 | 133 | ||
| XM_014108358.2 | XP_013963833.1 | 14 | 1744 | 133 | ||
| XM_014108362.2 | XP_013963837.1 | 10 | 1432 | 133 | ||
| XM_014108363.2 | XP_013963838.1 | 10 | 1363 | 133 | ||
| XM_014108364.2 | XP_013963839.1 | 10 | 1392 | 133 | ||
| XM_014108365.2 | XP_013963840.1 | 10 | 1649 | 133 | ||
| XM_022411388.1 | XP_022267096.1 | 11 | 1583 | 133 | ||
| XM_022411389.1 | XP_022267097.1 | 11 | 1478 | 133 | ||
| XM_022411390.1 | XP_022267098.1 | 14 | 1634 | 133 | ||
| XM_022411391.1 | XP_022267099.1 | 14 | 1634 | 133 | ||
| XM_022411392.1 | XP_022267100.1 | 14 | 1691 | 133 | ||
| XM_022411393.1 | XP_022267101.1 | 15 | 1827 | 133 | ||
| XM_022411394.1 | XP_022267102.1 | 14 | 1733 | 133 | ||
| XM_022411395.1 | XP_022267103.1 | 10 | 1435 | 133 | ||
| XM_022411396.1 | XP_022267104.1 | 10 | 1316 | 133 | ||
| XM_022411397.1 | XP_022267105.1 | 10 | 1316 | 133 | ||
Set Membership: |
|