Search
Search

ADAMTS14| Gene Symbol: ADAMTS14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005618984.2 | XP_005619041.1 | 14 - 15 | 2217 | 146 | |
| XM_022417527.1 | XP_022273235.1 | 14 - 15 | 2220 | 146 | ||
| XM_022417528.1 | XP_022273236.1 | 14 - 15 | 2211 | 146 | ||
| XM_022417529.1 | XP_022273237.1 | 13 - 14 | 2076 | 146 | ||
| XM_022417530.1 | XP_022273238.1 | 13 - 14 | 2067 | 146 | ||
| XM_022417531.1 | XP_022273239.1 | 14 - 15 | 2220 | 146 | ||
| XM_546149.5 | XP_546149.2 | 14 - 15 | 2189 | 146 | ||
Set Membership: |
|