Search
Search
| Gene Symbol: CFAP70 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005619013.3 | XP_005619070.1 | 22 - 23 | 2936 | 88 | |
| XM_014112887.2 | XP_013968362.1 | 22 - 23 | 2933 | 88 | ||
| XM_014112888.2 | XP_013968363.1 | 22 - 23 | 2922 | 88 | ||
| XM_014112889.2 | XP_013968364.1 | 22 - 23 | 2912 | 88 | ||
| XM_014112892.2 | XP_013968367.1 | 21 - 22 | 2756 | 88 | ||
| XM_014112893.2 | XP_013968368.1 | 21 - 22 | 2732 | 88 | ||
| XM_022417558.1 | XP_022273266.1 | 23 - 24 | 2959 | 88 | ||
| XM_022417559.1 | XP_022273267.1 | 20 - 21 | 2582 | 88 | ||
| XM_022417560.1 | XP_022273268.1 | 20 - 21 | 2646 | 88 | ||
| XM_536387.6 | XP_536387.4 | 22 - 23 | 2821 | 88 | ||
Set Membership: |
|