Search
Search
| Gene Symbol: TRPS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014118589.2 | XP_013974064.1 | 2835 | 106 | ||
| XM_014118590.2 | XP_013974065.1 | 2923 | 106 | |||
| XM_014118592.2 | XP_013974067.1 | 2821 | 106 | |||
| XM_022426664.1 | XP_022282372.1 | 2749 | 106 | |||
| XM_022426665.1 | XP_022282373.1 | 2294 | 106 | |||
| XM_539139.7 | XP_539139.4 | 2928 | 106 | |||
Set Membership: |
|