Search
Search
| Gene Symbol: SENP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005627539.3 | XP_005627596.1 | 11 - 12 | 1525 | 162 | |
| XM_005627541.3 | XP_005627598.1 | 10 - 11 | 1504 | 162 | ||
| XM_005627543.3 | XP_005627600.1 | 9 - 10 | 993 | 162 | ||
| XM_014118112.2 | XP_013973587.1 | 11 - 12 | 1615 | 162 | ||
| XM_014118113.2 | XP_013973588.1 | 10 - 11 | 1594 | 162 | ||
| XM_014118114.2 | XP_013973589.1 | 12 - 13 | 1616 | 162 | ||
| XM_022426260.1 | XP_022281968.1 | 11 - 12 | 1612 | 162 | ||
Set Membership: |
|