Search
Search

PITPNM2| Gene Symbol: PITPNM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005636138.3 | XP_005636195.1 | 2456 | 128 | ||
| XM_005636141.3 | XP_005636198.1 | 2456 | 128 | |||
| XM_022410384.1 | XP_022266092.1 | 2471 | 128 | |||
| XM_022410385.1 | XP_022266093.1 | 2517 | 128 | |||
| XM_022410386.1 | XP_022266094.1 | 2472 | 128 | |||
| XM_022410387.1 | XP_022266095.1 | 2471 | 128 | |||
| XM_022410388.1 | XP_022266096.1 | 2471 | 128 | |||
| XM_022410389.1 | XP_022266097.1 | 2517 | 128 | |||
| XM_022410390.1 | XP_022266098.1 | 2471 | 128 | |||
| XM_022410392.1 | XP_022266100.1 | 2456 | 128 | |||
| XM_844201.5 | XP_849294.2 | 2456 | 128 | |||
Set Membership: |
|