Search
Search

Mtmr4| Gene Symbol: Mtmr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003503796.2 | XP_003503844.1 | 11 - 12 | 1218 | 66 | |
| XM_003503797.2 | XP_003503845.1 | 11 - 12 | 1484 | 66 | ||
| XM_007644363.1 | XP_007642553.1 | 10 - 11 | 1128 | 66 | ||
| XM_007644364.1 | XP_007642554.1 | 10 - 11 | 1150 | 66 | ||
| XM_007644365.1 | XP_007642555.1 | 11 - 12 | 1413 | 66 | ||
| XM_007644366.1 | XP_007642556.1 | 12 - 13 | 1329 | 66 | ||
Set Membership: |
|