Search
Search

Tom1| Gene Symbol: Tom1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003511958.2 | XP_003512006.1 | 11 - 12 | 1221 | 96 | |
| XM_007652467.1 | XP_007650657.1 | 11 - 12 | 1193 | 96 | ||
| XM_007652469.1 | XP_007650659.1 | 10 - 11 | 1095 | 96 | ||
| GenBank mRNA | JI870112.1 | - | 4 - 5 | 381 | 96 | |
| JP047516.1 | - | 4 - 5 | 381 | 96 | ||
Set Membership: |
|