Search
Search

Calr| Gene Symbol: Calr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244122.1 | NP_001231051.1 | 8 - 9 | 1056 | 72 | |
| GenBank mRNA | AY100688.1 | - | 8 - 9 | 1056 | 72 | |
| JI868361.1 | - | 8 - 9 | 1124 | 72 | ||
| JP042212.1 | - | 8 - 9 | 1124 | 72 | ||
Set Membership: |
|