Search
Search

Scarb1| Gene Symbol: Scarb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244848.2 | NP_001231777.1 | 4 - 5 | 781 | 63 | |
| XM_007648401.1 | XP_007646591.1 | 4 - 5 | 798 | 63 | ||
| GenBank mRNA | JI891583.1 | - | 4 - 5 | 552 | 63 | |
| JP055388.1 | - | 4 - 5 | 552 | 63 | ||
| U11453.1 | - | 4 - 5 | 781 | 63 | ||
Set Membership: |
|