Search
Search

Tp53bp1| Gene Symbol: Tp53bp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_007621707.1 | XP_007619897.1 | 23 - 24 | 5210 | 88 | |
| XM_007621713.1 | XP_007619903.1 | 23 - 24 | 5207 | 88 | ||
| XM_007621720.1 | XP_007619910.1 | 22 - 23 | 5132 | 88 | ||
| XM_007621728.1 | XP_007619918.1 | 22 - 23 | 5090 | 88 | ||
| GenBank mRNA | JI872299.1 | - | 5 - 6 | 1162 | 88 | |
Set Membership: |
|