Search
Search

Ints2| Gene Symbol: Ints2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003510762.2 | XP_003510810.1 | 9 - 10 | 1671 | 58 | |
| XM_007651355.1 | XP_007649545.1 | 9 - 10 | 1398 | 58 | ||
| XM_007651356.1 | XP_007649546.1 | 9 - 10 | 1370 | 58 | ||
| XM_007651357.1 | XP_007649547.1 | 9 - 10 | 1341 | 58 | ||
Set Membership: |
|