Search
Search

Stambp| Gene Symbol: Stambp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003510024.2 | XP_003510072.1 | 5 - 6 | 823 | 62 | |
| XM_003510025.2 | XP_003510073.1 | 5 - 6 | 994 | 62 | ||
| XM_007650686.1 | XP_007648876.1 | 5 - 6 | 775 | 62 | ||
| GenBank mRNA | JP041036.1 | - | 5 - 6 | 1014 | 62 | |
Set Membership: |
|