Search
Search

Sez6l2| Gene Symbol: Sez6l2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003510116.2 | XP_003510164.1 | 8 - 9 | 1375 | 57 | |
| XM_003510117.2 | XP_003510165.1 | 8 - 9 | 1375 | 57 | ||
| XM_007650754.1 | XP_007648944.1 | 7 - 8 | 1243 | 57 | ||
| XM_007650755.1 | XP_007648945.1 | 8 - 9 | 1195 | 57 | ||
| XM_007650756.1 | XP_007648946.1 | 8 - 9 | 1165 | 57 | ||
| XM_007650757.1 | XP_007648947.1 | 8 - 9 | 1165 | 57 | ||
| XM_007650758.1 | XP_007648948.1 | 6 - 7 | 1033 | 57 | ||
Set Membership: |
|