Search
Search

Pum1| Gene Symbol: Pum1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003498359.2 | XP_003498407.1 | 14 - 15 | 2612 | 64 | |
| XM_003498360.2 | XP_003498408.1 | 12 - 13 | 2324 | 64 | ||
| XM_007626609.1 | XP_007624799.1 | 14 - 15 | 2627 | 64 | ||
| XM_007626618.1 | XP_007624808.1 | 14 - 15 | 2624 | 64 | ||
| XM_007626624.1 | XP_007624814.1 | 14 - 15 | 2627 | 64 | ||
| XM_007626629.1 | XP_007624819.1 | 14 - 15 | 2615 | 64 | ||
| XM_007626634.1 | XP_007624824.1 | 14 - 15 | 2612 | 64 | ||
| XM_007626645.1 | XP_007624835.1 | 13 - 14 | 2390 | 64 | ||
| XM_007626651.1 | XP_007624841.1 | 13 - 14 | 2390 | 64 | ||
| XM_007626655.1 | XP_007624845.1 | 12 - 13 | 2339 | 64 | ||
| XM_007626666.1 | XP_007624856.1 | 14 - 15 | 2521 | 64 | ||
| GenBank mRNA | JI887789.1 | - | 6 - 7 | 1215 | 64 | |
| JP048733.1 | - | 6 - 7 | 1215 | 64 | ||
Set Membership: |
|