Search
Search

Ddr2| Gene Symbol: Ddr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003505834.2 | XP_003505882.1 | 9 - 10 | 1468 | 62 | |
| XM_007646323.1 | XP_007644513.1 | 9 - 10 | 1426 | 62 | ||
| XM_007646324.1 | XP_007644514.1 | 9 - 10 | 1419 | 62 | ||
| XM_007646325.1 | XP_007644515.1 | 9 - 10 | 1386 | 62 | ||
| XM_007646326.1 | XP_007644516.1 | 9 - 10 | 1469 | 62 | ||
| XM_007646327.1 | XP_007644517.1 | 6 - 7 | 961 | 62 | ||
| GenBank mRNA | AF329455.1 | - | 7 - 8 | 1091 | 62 | |
| JI875448.1 | - | 5 - 6 | 747 | 62 | ||
| JP041022.1 | - | 5 - 6 | 747 | 62 | ||
Set Membership: |
|