Search
Search

Banp| Gene Symbol: Banp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003495099.2 | XP_003495147.1 | 6 - 7 | 823 | 57 | |
| XM_003495100.2 | XP_003495148.1 | 5 - 6 | 706 | 57 | ||
| XM_007653479.1 | XP_007651669.1 | 6 - 7 | 823 | 57 | ||
| XM_007653515.1 | XP_007651705.1 | 6 - 7 | 772 | 57 | ||
| XM_007653587.1 | XP_007651777.1 | 5 - 6 | 706 | 57 | ||
| XM_007653655.1 | XP_007651845.1 | 6 - 7 | 823 | 57 | ||
| XM_007653694.1 | XP_007651884.1 | 6 - 7 | 823 | 57 | ||
| XM_007653735.1 | XP_007651925.1 | 5 - 6 | 706 | 57 | ||
| GenBank mRNA | JI872716.1 | - | 1 - 2 | 279 | 57 | |
| JP054790.1 | - | 1 - 2 | 279 | 57 | ||
Set Membership: |
|