Search
Search

Scaf4| Gene Symbol: Scaf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_007641986.1 | XP_007640176.1 | 7 - 8 | 957 | 51 | |
| XM_007641989.1 | XP_007640179.1 | 7 - 8 | 957 | 51 | ||
| XM_007641991.1 | XP_007640181.1 | 7 - 8 | 957 | 51 | ||
| XM_007641993.1 | XP_007640183.1 | 7 - 8 | 957 | 51 | ||
| XM_007641995.1 | XP_007640185.1 | 6 - 7 | 780 | 51 | ||
| GenBank mRNA | JP043110.1 | - | 1 - 2 | 456 | 51 | |
Set Membership: |
|