Search
Search

Atg13| Gene Symbol: Atg13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003497295.2 | XP_003497343.1 | 9 - 10 | 1119 | 62 | |
| XM_007610033.1 | XP_007608223.1 | 10 - 11 | 1370 | 62 | ||
| XM_007610043.1 | XP_007608233.1 | 9 - 10 | 1255 | 62 | ||
| XM_007610052.1 | XP_007608242.1 | 10 - 11 | 1234 | 62 | ||
| XM_007610064.1 | XP_007608254.1 | 10 - 11 | 1373 | 62 | ||
| GenBank mRNA | JI893751.1 | - | 8 - 9 | 708 | 62 | |
| JP052639.1 | - | 8 - 9 | 704 | 62 | ||
Set Membership: |
|