Search
Search

Abl2| Gene Symbol: Abl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003507470.2 | XP_003507518.1 | 5 - 6 | 1040 | 59 | |
| XM_003507471.2 | XP_003507519.1 | 4 - 5 | 977 | 59 | ||
| XM_007648066.1 | XP_007646256.1 | 5 - 6 | 1041 | 59 | ||
| XM_007648067.1 | XP_007646257.1 | 5 - 6 | 1041 | 59 | ||
| XM_007648068.1 | XP_007646258.1 | 4 - 5 | 978 | 59 | ||
| XM_007648069.1 | XP_007646259.1 | 5 - 6 | 1040 | 59 | ||
| XM_007648070.1 | XP_007646260.1 | 5 - 6 | 1039 | 59 | ||
Set Membership: |
|