Search
Search

Armc6| Gene Symbol: Armc6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003499141.2 | XP_003499189.1 | 6 - 7 | 2278 | 54 | |
| XM_007637680.1 | XP_007635870.1 | 6 - 7 | 1291 | 54 | ||
| XM_007637688.1 | XP_007635878.1 | 6 - 7 | 1249 | 54 | ||
| XM_007637694.1 | XP_007635884.1 | 7 - 8 | 1464 | 54 | ||
| XM_007637704.1 | XP_007635894.1 | 7 - 8 | 1242 | 54 | ||
| XM_007637713.1 | XP_007635903.1 | 6 - 7 | 1375 | 54 | ||
| XM_007637729.1 | XP_007635919.1 | 6 - 7 | 1153 | 54 | ||
| XM_007637738.1 | XP_007635928.1 | 6 - 7 | 1142 | 54 | ||
Set Membership: |
|