Search
Search
| Gene Symbol: GAS7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018064648.1 | XP_017920137.1 | 4 - 5 | 950 | 85 | |
| XM_018064650.1 | XP_017920139.1 | 4 - 5 | 523 | 85 | ||
| XM_018064651.1 | XP_017920140.1 | 5 - 6 | 557 | 85 | ||
| XM_018064652.1 | XP_017920141.1 | 4 - 5 | 413 | 85 | ||
| XM_018064653.1 | XP_017920142.1 | 4 - 5 | 473 | 85 | ||
Set Membership: |
|