Search
Search
| Gene Symbol: RTN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018055251.1 | XP_017910740.1 | 6 - 7 | 3740 | 83 | |
| XM_018055252.1 | XP_017910741.1 | 5 - 6 | 1334 | 83 | ||
| XM_018055253.1 | XP_017910742.1 | 4 - 5 | 1277 | 83 | ||
| XM_018055254.1 | XP_017910743.1 | 4 - 5 | 686 | 83 | ||
| GenBank mRNA | JO579601.1 | - | 3 - 4 | 1166 | 83 | |
| KA343889.1 | - | 1959 | 83 | |||
Set Membership: |
|