Search
Search

MTMR14| Gene Symbol: MTMR14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013973420.2 | XP_013828874.2 | 8 - 9 | 966 | 73 | |
| XM_013973421.2 | XP_013828875.2 | 8 - 9 | 966 | 73 | ||
| XM_013973422.2 | XP_013828876.2 | 8 - 9 | 966 | 73 | ||
| GenBank mRNA | JO611436.2 | - | 11 - 12 | 1529 | 73 | |
| KA320100.1 | - | 8 - 9 | 968 | 73 | ||
Set Membership: |
|