Search
Search
| Gene Symbol: MRAS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005675512.3 | XP_005675569.1 | 3 - 4 | 566 | 68 | |
| XM_018049937.1 | XP_017905426.1 | 4 - 5 | 658 | 68 | ||
| XM_018049939.1 | XP_017905428.1 | 4 - 5 | 623 | 68 | ||
| XM_018049940.1 | XP_017905429.1 | 3 - 4 | 679 | 68 | ||
| XM_018049945.1 | XP_017905434.1 | 3 - 4 | 542 | 68 | ||
| XM_018049947.1 | XP_017905436.1 | 3 - 4 | 543 | 68 | ||
Set Membership: |
|