Search
Search
| Gene Symbol: GFM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018065536.1 | XP_017921025.1 | 7 - 8 | 716 | 67 | |
| XM_018065537.1 | XP_017921026.1 | 7 - 8 | 628 | 67 | ||
| XM_018065538.1 | XP_017921027.1 | 7 - 8 | 716 | 67 | ||
| GenBank mRNA | JO380326.2 | - | 8 - 9 | 969 | 67 | |
| JO603423.2 | - | 14 - 15 | 2125 | 67 | ||
Set Membership: |
|