Search
Search
| Gene Symbol: ULK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018061432.1 | XP_017916921.1 | 3 - 4 | 469 | 66 | |
| XM_018061433.1 | XP_017916922.1 | 3 - 4 | 469 | 66 | ||
| XM_018061434.1 | XP_017916923.1 | 3 - 4 | 469 | 66 | ||
| GenBank mRNA | JO373924.2 | - | 3 - 4 | 453 | 66 | |
Set Membership: |
|