Search
Search
| Gene Symbol: XRN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005675483.3 | XP_005675540.2 | 12 - 13 | 1808 | 70 | |
| XM_005675484.3 | XP_005675541.2 | 12 - 13 | 1808 | 70 | ||
| XM_013965964.2 | XP_013821418.2 | 12 - 13 | 1810 | 70 | ||
| XM_018049601.1 | XP_017905090.1 | 12 - 13 | 1809 | 70 | ||
| XM_018049608.1 | XP_017905097.1 | 12 - 13 | 1812 | 70 | ||
| GenBank mRNA | JO604571.2 | - | 30 - 31 | 3844 | 70 | |
| JO604572.2 | - | 31 - 32 | 3960 | 70 | ||
Set Membership: |
|