Search
Search

| Gene Symbol: CBLN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013971065.2 | XP_013826519.2 | 1 - 2 | 580 | 82 | |
| Gene Symbol: CBLN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | JO623009.2 | - | 611 | 82 | ||
| Gene Symbol: PFDN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | JO623006.2 | - | 1020 | 82 | ||
Set Membership: |
|