Search
Search

CSN1S2| Gene Symbol: CSN1S2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285585.1 | NP_001272514.1 | 16 - 17 | 694 | 89 | |
| XM_013964673.2 | XP_013820127.2 | 16 - 17 | 685 | 89 | ||
| XM_013964674.2 | XP_013820128.2 | 15 - 16 | 720 | 89 | ||
| XM_013964675.2 | XP_013820129.2 | 15 - 16 | 717 | 89 | ||
| XM_013964676.2 | XP_013820130.2 | 15 - 16 | 717 | 89 | ||
| XM_013964677.2 | XP_013820131.2 | 14 - 15 | 693 | 89 | ||
| XM_013964678.2 | XP_013820132.2 | 14 - 15 | 690 | 89 | ||
| GenBank mRNA | AJ289715.1 | - | 15 - 16 | 655 | 89 | |
| AJ289716.1 | - | 15 - 16 | 655 | 89 | ||
| EF564263.1 | - | 6 - 7 | 307 | 89 | ||
| X65160.1 | - | 16 - 17 | 694 | 89 | ||
Set Membership: |
|