Search
Search
| Gene Symbol: ACACA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018064168.1 | XP_017919657.1 | 41 - 42 | 5568 | 102 | |
| XM_018064169.1 | XP_017919658.1 | 40 - 41 | 5089 | 102 | ||
| XM_018064170.1 | XP_017919659.1 | 40 - 41 | 5343 | 102 | ||
| XM_018064171.1 | XP_017919660.1 | 40 - 41 | 5133 | 102 | ||
| XM_018064172.1 | XP_017919661.1 | 39 - 40 | 5310 | 102 | ||
| XM_018064173.1 | XP_017919662.1 | 39 - 40 | 4759 | 102 | ||
| XM_018064174.1 | XP_017919663.1 | 41 - 42 | 5282 | 102 | ||
| GenBank mRNA | DQ370054.1 | - | 39 - 40 | 4883 | 102 | |
| JO621207.2 | - | 15 - 16 | 3906 | 102 | ||
Set Membership: |
|