Search
Search
| Gene Symbol: MCRS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005679993.3 | XP_005680050.1 | 5 - 6 | 648 | 64 | |
| XM_005679994.3 | XP_005680051.2 | 4 - 5 | 609 | 64 | ||
| XM_013963824.2 | XP_013819278.1 | 5 - 6 | 965 | 64 | ||
| GenBank mRNA | KA325761.1 | - | 10 - 11 | 1247 | 64 | |
Set Membership: |
|