Search
Search
| Gene Symbol: LMAN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018039619.1 | XP_017895108.1 | 8 - 9 | 1017 | 58 | |
| XM_018039620.1 | XP_017895109.1 | 8 - 9 | 1017 | 58 | ||
| GenBank mRNA | JO420391.2 | - | 6 - 7 | 2205 | 58 | |
| JO420392.2 | - | 6 - 7 | 2477 | 58 | ||
Set Membership: |
|