Search
Search

RASGEF1A| Gene Symbol: RASGEF1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005699034.3 | XP_005699091.2 | 11 - 12 | 1437 | 59 | |
| XM_013975579.2 | XP_013831033.2 | 9 - 10 | 1848 | 59 | ||
| XM_018042386.1 | XP_017897875.1 | 10 - 11 | 2052 | 59 | ||
| XM_018042387.1 | XP_017897876.1 | 11 - 12 | 1968 | 59 | ||
| XM_018042388.1 | XP_017897877.1 | 11 - 12 | 1725 | 59 | ||
| XM_018042389.1 | XP_017897878.1 | 12 - 13 | 1641 | 59 | ||
Set Membership: |
|