Search
Search
| Gene Symbol: PXK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018066766.1 | XP_017922255.1 | 11 - 12 | 1207 | 76 | |
| XM_018066767.1 | XP_017922256.1 | 11 - 12 | 1207 | 76 | ||
| XM_018066768.1 | XP_017922257.1 | 11 - 12 | 1207 | 76 | ||
| XM_018066769.1 | XP_017922258.1 | 11 - 12 | 1207 | 76 | ||
| XM_018066770.1 | XP_017922259.1 | 11 - 12 | 1207 | 76 | ||
| XM_018066771.1 | XP_017922260.1 | 11 - 12 | 1207 | 76 | ||
| XM_018066772.1 | XP_017922261.1 | 11 - 12 | 1207 | 76 | ||
| GenBank mRNA | KA306233.1 | - | 7 - 8 | 1449 | 76 | |
Set Membership: |
|