Search
Search
| Gene Symbol: MEAK7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018061792.1 | XP_017917281.1 | 4 - 5 | 1111 | 65 | |
| XM_018061793.1 | XP_017917282.1 | 5 - 6 | 1087 | 65 | ||
| XM_018061794.1 | XP_017917283.1 | 5 - 6 | 1117 | 65 | ||
| GenBank mRNA | JO416227.2 | - | 1 - 2 | 208 | 65 | |
Set Membership: |
|