Search
Search
| Gene Symbol: ITCH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005688476.3 | XP_005688533.1 | 6 - 7 | 744 | 64 | |
| XM_018057738.1 | XP_017913227.1 | 6 - 7 | 828 | 64 | ||
| GenBank mRNA | JO408919.2 | - | 6 - 7 | 627 | 64 | |
| JO563946.2 | - | 6 - 7 | 654 | 64 | ||
Set Membership: |
|