Search
Search
| Gene Symbol: FXR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005675222.3 | XP_005675279.2 | 7 - 8 | 705 | 64 | |
| XM_005675223.3 | XP_005675280.2 | 7 - 8 | 705 | 64 | ||
| XM_005675225.3 | XP_005675282.2 | 7 - 8 | 705 | 64 | ||
| XM_005675226.3 | XP_005675283.2 | 7 - 8 | 705 | 64 | ||
| XM_005675227.3 | XP_005675284.2 | 7 - 8 | 705 | 64 | ||
| XM_013964234.2 | XP_013819688.2 | 7 - 8 | 705 | 64 | ||
| GenBank mRNA | JT658779.1 | - | 12 - 13 | 2003 | 64 | |
Set Membership: |
|