Search
Search
| Gene Symbol: IDO2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005698880.3 | XP_005698937.1 | 3 - 4 | 433 | 59 | |
| XM_005698881.3 | XP_005698938.1 | 2 - 3 | 337 | 59 | ||
| XM_018042134.1 | XP_017897623.1 | 2 - 3 | 765 | 59 | ||
| GenBank mRNA | JO397671.2 | - | 7 - 8 | 1258 | 59 | |
| JO432418.2 | - | 6 - 7 | 1302 | 59 | ||
Set Membership: |
|